Residential Real Estate
Discover the perfect home or investment property in Lakewood Ranch, a community offering everything from modern townhomes and luxury estates to golf course properties and waterfront living. With top-rated schools, resort-style amenities, and a vibrant business scene, Lakewood Ranch provides the ideal balance of work, play, and community living.
Understanding Lakewood Ranch Residential Properties
Lakewood Ranch currently has 25 villages where new homes are being sold. Residences range from 1,347 square foot townhouses for $291,000 to 3,744 square foot single family homes that start at $2,000,000. There are currently over a dozen builders developing new homes.
New Lakewood Ranch Residence Information
Village | Type | Starting At ($) | Starting At (Sq Ft) |
---|---|---|---|
Aurora At Lakewood Ranch | Townhome | 290,999 | 1,347 |
Avalon Woods | Single Family | 380,000 | 1,501 |
Azario - Esplanade | Villa | 482,900 | 1,533 |
Azario - Park East | Single Family | 476,900 | 1,790 |
Cresswind * | Single Family | 480,990 | 1,524 |
Lorraine Lakes | Townhome | 361,999 | 1,879 |
Monarch Acres | Single Family | 2,000,000 | 3,744 |
Monterey At Lakewood Ranch | Single Family | 748,995 | 2,517 |
Sapphire Point | Single Family | 449,060 | 1,433 |
Solera | Single Family | 433,965 | 1,672 |
Star Farms | Townhouse | 349,990 | 1,673 |
Sweetwater | Villa | 419,999 | 1,452 |
The Isles | Single Family | 859,995 | 2,443 |
The Lake Club | Single Family | 1,064,990 | 2,818 |
Waterside - Avanti | Townhome | 329,990 | 1,636 |
Waterside - Bungalow Walk | Single Family | 589,990 | 1,696 |
Waterside - Emerald Landing | Townhome | 489,990 | 1,739 |
Waterside - Kingfisher Estates | Single Family | 2,000,000 | 3,744 |
Waterside - Lakehouse Cove | Single Family | 827,900 | 2,791 |
Waterside - Nautique | Townhome | 449,999 | 1,706 |
Waterside - Shellstone | Single Family | 674,990 | 2,078 |
Waterside - Shoreview | Single Family | 1,148,880 | 3,656 |
Waterside - The Alcove | Single Family | 764,990 | 2,426 |
Waterside - Wild Blue | Single Family | 928,990 | 2,431 |
Windward | Villa | 435,990 | 1,433 |
Lakewood Ranch has an amazing selection of builders currently building in the Ranch. With twenty builders to choose from, everyone ready to step up to the Ranch can find one to fit their needs.
Anchor Builders of Southwest Florida
AR Homes by Arthur Rutenberg, D.R. Horton
David Weekley Homes
Del Webb
Dream Finders Homes
Homes By Towne, Homes
By Westbay
Jon Cannon Homes
Lee Wetherington Homes
Kolter Homes
Lennar
Homes
M/I Homes
Neal Communities
Neal Signature Homes
Pulte Homes
Ryan
Homes
Stock Luxury Homes
Taylor Morrison
Toll Brothers
Rental Options in Lakewood Ranch
While there are a wide variety of options for those ready to buy a home in the Ranch, many early career people have not yet had a chance to save up the down payment needed to make a purchase in the Ranch. Not to worry, there are 20 apartment communities in the Ranch offering one-to-four-bedroom solutions. Many of these communities offer amenities that were unheard of twenty years ago. Enjoy!
Community | Bedrooms | Type | Address | City | ZIP Code | Phone |
---|---|---|---|---|---|---|
Artesia | 1 & 2 | Homes | 11120 Bennett Dr. | Bradenton | 34211 | 941-213-0841 |
Antigua | 3 & 4 | Homes | 5414 Latches Lane | Lakewood Ranch | 34211 | 941-800-2716 |
Botanic Waterside Apts. | 1, 2, & 3 | Apartments | 1450 Pine Warbler Pl | Sarasota | 34240 | 941-417-8753 |
Brea Lakewood Ranch | 1, 2, & 3 | Apartments | 6325 Health Park Way | Lakewood Ranch | 34202 | 941-732-1507 |
Creekside Apts. | 1, 2, & 3 | Apartments | 11209 Ranch Creek Terrace | Bradenton | 34211 | 941-842-0879 |
Echo Lake Apts. | 1, 2, & 3 | Apartments | 11502 Echo Lake Circle | Bradenton | 34211 | 833-247-0923 |
Estia At Lakewood Ranch | 1 & 2 | Homes | 11225 Estia Drive | Bradenton | 34211 | 941-222-1898 |
Lost Creek At Lakewood Ranch | 1, 2, & 3 | Apartments | 11140 Lost Creek Ter. | Bradenton | 34211 | 941-479-1270 |
Luxe Lakewood Ranch | 1, 2, & 3 | Apartments | 13700 Luxe Ave. | Bradenton | 34211 | 833-204-1153 |
MAA Apts. At Lakewood Ranch | 1, 2, & 3 | Apartments | 8100 Natures Way | Lakewood Ranch | 34202 | 941-548-1175 |
Martinique At Lakewood Ranch | 3 | Apartments | 3638 Caravelle Street | Sarasota | 34240 | 833-691-3391 |
Oasis At Lakewood Ranch | 1, 2, & 3 | Apartments | 14505 Westbrook Circle | Bradenton | 34211 | 833-846-0803 |
Oasis At Manatee River | 1, 2, & 3 | Apartments | 1703 Pope Road | Bradenton | 34211 | 866-468-3208 |
Olana Waterside | 1, 2, & 3 | Apartments | 3850 Deer Dr. | Lakewood Ranch | 34240 | 941-340-1318 |
Renata At Lakewood Ranch | 1, 2, & 3 | Apartments | 12125 Rangeland Parkway | Lakewood Ranch | 34211 | 941-613-5739 |
The Row Waterside | 1, 2, & 3 | Apartments | 1420 Lakefront Dr. | Sarasota | 34240 | 941-265-1064 |
The Tides | 1 & 2 | Homes | 7000 Tides Circle | Sarasota | 34240 | 813-725-6897 |
Venue at Lakewood Ranch | 1, 2, & 3 | Apartments | 8240 Lakewood Ranch Blvd. | Bradenton | 34202 | 844-389-6600 |
Vida - Lakewood Ranch | 1 & 2 | Apartments | 11109 Vida Circle | Bradenton | 34211 | 941-613-8350 |
Waterside Place Townhomes | 1, 2, & 3 | Apartments | 1420 Lakefront Dr. | Sarasota | 34240 | 941-265-1064 |
NOTE: Information Updated August 2024
Lakewood Ranch Is Growing. Come Move Your Family Here!
With top-rated schools, beautiful neighborhoods, and an unbeatable quality of life, Lakewood Ranch is the perfect place to call home. Come be a part of this thriving, welcoming community and enjoy the best of Florida living!
Frequently Asked Questions About Residential Real Estate In Lakewood Ranch
-
Lakewood Ranch offers a thriving business-friendly environment with state-of-the-art coworking spaces, high-speed internet, and proximity to major business hubs like Sarasota and Tampa. The area boasts no state income tax, a strong local economy, and a highly engaged community—making it perfect for entrepreneurs looking to grow their network while enjoying a high quality of life.
-
Communities like Waterside, Esplanade, and Country Club East feature fiber-optic internet, dedicated office spaces in home designs, and access to nearby coworking hubs like The Hub at Waterside. Many homes also come with bonus rooms and dens, perfect for setting up a private office while enjoying a resort-style living experience.
-
Lakewood Ranch hosts regular business networking events, entrepreneur meetups, and industry conferences at locations like Lakewood Ranch Business Alliance (LWRBA) and The Ranch Club. With a growing number of professionals relocating here, the area offers endless opportunities for collaboration and business growth.
-
With an abundance of golf courses, fitness centers, nature trails, and top-tier restaurants, Lakewood Ranch allows business owners to balance work with leisure. The area also offers highly rated private and charter schools, making it an excellent choice for families looking to settle in a dynamic, upscale community.